Displaying 21-34 of 34 results.
# | Squad | Opponement | Mapresult | Type | Endergebnis | Wertung | | Date |
21 | Assault | Bitches in Black | 1:0 | UTA | 8:5 | | | Feb 26, 2004 |
22 | Assault | €ÕÑFÜ5ÉÐ | 1:0 | UTA | 8:0 | | | Feb 22, 2004 |
23 | Assault | Endless Fire | 0:1 | UTA | 3:8 | | | Jan 30, 2004 |
24 | Assault | Show Us Yer Monkey | 1:0 | UTA | 8:2 | | | Jan 22, 2004 |
25 | Assault | I Dont Care | 1:0 | UTA | 8:1 | | | Jan 19, 2004 |
26 | Assault | {24} | 1:0 | UTA | 7:7 | | | Jan 14, 2004 |
27 | Assault | {24} | 1:0 | UTA | 7:7 | | | Jan 14, 2004 |
28 | Assault | Secret Assaulters | 0:1 | UTA | 8:6 | | | Dec 17, 2003 |
29 | Assault | Secret Assaulters | 0:1 | UTA | 8:6 | | | Dec 17, 2003 |
30 | Assault | -}Înfînïté¤Çìrçlé{+ | 1:0 | UTA | 8:0 | | | Dec 9, 2003 |
31 | Assault | Alien Force | 0:1 | UTA | 8:1 | | | Dec 5, 2003 |
32 | Assault | Millitary Intelligence Dept. 6 | 1:0 | UTA | 8:1 | | | Nov 27, 2003 |
33 | Assault | Endless Fire | 1:0 | UTA | 8:4 | | | Nov 23, 2003 |
34 | Assault | Endless Fire | 0:1 | UTA | 8:4 | | | Nov 23, 2003 |
11171157111411131112111111111109110911561105110411021102