Displaying 21-34 of 34 results.
# | Squad | Opponement | Mapresult | Type | Endergebnis | Wertung | | Date |
21 | Assault | Drunken Fun Players | 1:0 | UTA | 8:5 | | | Jun 7, 2004 |
22 | Assault | Drunken Fun Players | 1:0 | UTA | 8:5 | | | Jun 7, 2004 |
23 | Assault | FrenchBelgianConnection² | 1:0 | UTA | 8:2 | | | Apr 19, 2004 |
24 | Assault | Robot Clan | 1:0 | UTA | 8:4 | | | Jun 27, 2004 |
25 | Assault | Robot Clan | 1:0 | UTA | 8:4 | | | Jun 27, 2004 |
26 | Assault | Svek | 0:1 | UTA | 8:6 | | | Jul 15, 2004 |
27 | Assault | Svek | 1:0 | UTA | 8:6 | | | Jul 15, 2004 |
28 | Assault | [Adc Di Combination!] | 1:0 | UTA | 8:6 | | | Jul 27, 2004 |
29 | Assault | [Adc Di Combination!] | 1:0 | UTA | 8:6 | | | Jul 27, 2004 |
30 | Assault | FrenchBelgianConnection² | 1:0 | UTA | 8:1 | | | Aug 23, 2004 |
31 | Assault | -}Înfînïté¤Çìrçlé{+ | 1:0 | UTA | 8:0 | | | Dec 9, 2003 |
32 | Assault | €ÕÑFÜ5ÉÐ | 1:0 | UTA | 8:0 | | | Feb 22, 2004 |
33 | Assault | Robot Clan | 1:0 | UTA | 8:1 | | | Aug 29, 2004 |
34 | Assault | KAN | 1:0 | UTA | 8:5 | | | Aug 30, 2004 |
11311131113211421142115111511154115411551156115711581159