Displaying 1-20 of 27 results.
# | Opponement | Result | Wertung | | Details | Date |
1 | drifting memories | 0:2 | | 2 | show | Nov 17, 2003 |
2 | Victory Not Vengeance | 284:329 | | 3 | show | Dec 14, 2003 |
3 | Fetzenschädel Inc. | 190:256 | | 0 | show | Dec 28, 2003 |
4 | Lords^eSports | 203:241 | | 0 | show | Feb 27, 2005 |
5 | Devastating UT Clan Holland | 0:2 | | 0 | show | Mar 7, 2005 |
6 | forever | 1:3 | | 0 | show | Mar 9, 2005 |
7 | iNzanE | 396:211 | | 0 | show | May 8, 2003 |
8 | Team Foundation | 164:450 | | 0 | show | May 18, 2002 |
9 | Mad House Killerz | 332:404 | | 0 | show | Aug 3, 2003 |
10 | Mad House Killerz | 202:324 | | 0 | show | Apr 1, 2003 |
11 | DarkLordZ | 160:374 | | 0 | show | May 17, 2002 |
12 | DarkLordZ | 222:238 | | 0 | show | Apr 15, 2002 |
13 | The OutlawZ | 349:429 | | 0 | show | Mar 3, 2002 |
14 | German frag commando | 534:338 | | 0 | show | Jun 19, 2003 |
15 | VorteX | 182:148 | | 0 | show | Jun 19, 2003 |
16 | Quattro eXploded | 424:143 | | 0 | show | Jun 22, 2003 |
17 | PSY | 224:163 | | 0 | show | Jul 1, 2003 |
18 | Knights of the Cross | 341:219 | | 0 | show | Jul 2, 2003 |
19 | The Headshoot company | 269:143 | | 0 | show | Jul 6, 2003 |
20 | Innersphere | 286:160 | | 0 | show | Jul 10, 2003 |
10981108111011841186119012041216121912201250125112531014101210241046104810501053