Displaying 21-38 of 38 results.
# | Squad | Opponement | Result | Type | Wertung | | Details | Date |
21 | CTF°1 | Lehavim | 10:2 | CB SC 04 | | 1 | show | Jun 15, 2004 |
22 | CTF°1 | natures Fury | 16:9 | CB SC 04 | | 2 | show | Jun 21, 2004 |
23 | CTF°1 | united clan network | 12:5 | CB OSC | | 0 | show | Jun 29, 2004 |
24 | CTF°1 | 7sins | 10:6 | CB EC 04 | | 0 | show | Oct 11, 2004 |
25 | CTF°1 | Infernal Genesis | 5:2 | CB EC 04 | | 0 | show | Oct 17, 2004 |
26 | Assault | Robot Clan | 8:4 | UTA | | 0 | show | Jun 27, 2004 |
27 | TLMS | POWAH | 8:0 | CB TLMS | | 1 | show | Jun 30, 2004 |
28 | TLMS | UK Evolution | 7:1 | CB TLMS | | 1 | show | Jul 7, 2004 |
29 | CTF°1 | Normalizer | 8:8 | UGL | | 0 | show | Oct 28, 2004 |
30 | CTF°1 | Limit | 4:3 | CB EC 04 | | 0 | show | Nov 7, 2004 |
31 | Assault | Humor | 8:4 | UTA | | 0 | show | Jan 19, 2005 |
32 | CTF°1 | Clan Unity | 16:1 | CB XC 04 | | 0 | show | Jan 18, 2005 |
33 | CTF°1 | enormity | 21:1 | CB OC 05 | | 0 | show | Feb 22, 2005 |
34 | CTF°1 | Fear | 11:2 | CB OC 05 | | 0 | show | Mar 7, 2005 |
35 | CTF°1 | {e}rase | 8:2 | CB OC 05 | | 2 | show | Mar 8, 2005 |
36 | Assault | [NAC] | 8:0 | UTA | | 0 | show | Jun 11, 2006 |
37 | CTF°1 | Sith | 9:2 | CB OC 05 | | 1 | show | Mar 21, 2005 |
38 | CTF°1 | Victory Not Vengeance | 16:4 | CB OC 05 | | 0 | show | May 1, 2005 |
113411351138116411651142114311451167116811761177118311851189119511931194