Displaying 1-20 of 38 results.
# | Squad | Opponement | Result | Type | Wertung | | Details | Date |
1 | TLMS | POWAH | 8:0 | CB TLMS | | 1 | show | Jun 30, 2004 |
2 | TLMS | UK Evolution | 7:1 | CB TLMS | | 1 | show | Jul 7, 2004 |
3 | CTF°1 | old Friends | 21:0 | exc-OT | | 5 | show | Apr 28, 2004 |
4 | CTF°1 | Angelz of Evil | 5:0 | UCL | | 0 | show | Jun 27, 2004 |
5 | CTF°1 | PartyClan | 18:3 | UCL | | 0 | show | Jun 3, 2004 |
6 | CTF°1 | tötet die Woodies | 8:4 | UCL | | 0 | show | Jun 14, 2004 |
7 | CTF°1 | Lehavim | 10:2 | CB SC 04 | | 1 | show | Jun 15, 2004 |
8 | CTF°1 | natures Fury | 16:9 | CB SC 04 | | 2 | show | Jun 21, 2004 |
9 | CTF°1 | united clan network | 12:5 | CB OSC | | 0 | show | Jun 29, 2004 |
10 | CTF°1 | Peacekeepers | 1:3 | CB EC 04 | | 0 | show | Oct 4, 2004 |
11 | CTF°1 | 7sins | 10:6 | CB EC 04 | | 0 | show | Oct 11, 2004 |
12 | CTF°1 | Infernal Genesis | 5:2 | CB EC 04 | | 0 | show | Oct 17, 2004 |
13 | CTF°1 | Jannemann & Friends | 4:5 | CB EC 04 | | 0 | show | Nov 2, 2004 |
14 | CTF°1 | Normalizer | 8:8 | UGL | | 0 | show | Oct 28, 2004 |
15 | CTF°1 | Limit | 4:3 | CB EC 04 | | 0 | show | Nov 7, 2004 |
16 | CTF°1 | Doublestar | 10:10 | CB XC 04 | | 0 | show | Jan 4, 2005 |
17 | CTF°1 | Clan Unity | 16:1 | CB XC 04 | | 0 | show | Jan 18, 2005 |
18 | CTF°1 | enormity | 21:1 | CB OC 05 | | 0 | show | Feb 22, 2005 |
19 | CTF°1 | Fear | 11:2 | CB OC 05 | | 0 | show | Mar 7, 2005 |
20 | CTF°1 | {e}rase | 8:2 | CB OC 05 | | 2 | show | Mar 8, 2005 |
11431145112411361130113311341135113811631164116511661167116811711177118311851189