Displaying 1-20 of 99 results.
# | Squad | Opponement | Result | Type | Wertung | | Details | Date |
1 | Assault | {24} | 7:7 | UTA | | 1 | show | Jan 14, 2004 |
2 | CTF°1 | Gimme Ur Negligé | 3:1 | IUL | | 1 | show | Nov 23, 2006 |
3 | CTF°1 | Limit | 5:7 | CB SC 03 | | 0 | show | Jul 10, 2003 |
4 | CTF°1 | Peacekeepers | 4:15 | CB SC 03 | | 0 | show | Aug 19, 2003 |
5 | CTF°1 | ~team pickups~ | 5:7 | CB OC 03 | | 0 | show | Sep 18, 2003 |
6 | Assault | Endless Fire | 3:8 | UTA | | 0 | show | Jan 30, 2004 |
7 | CTF°1 | daze | 5:6 | CB EC 04 | | 0 | show | Sep 23, 2004 |
8 | CTF°1 | Peacekeepers | 1:3 | CB EC 04 | | 0 | show | Oct 4, 2004 |
9 | CTF°1 | Jannemann & Friends | 4:5 | CB EC 04 | | 0 | show | Nov 2, 2004 |
10 | CTF°1 | Peacekeepers | 4:12 | UGL | | 0 | show | Nov 8, 2004 |
11 | CTF°1 | Doublestar | 10:10 | CB XC 04 | | 0 | show | Jan 4, 2005 |
12 | Assault | Invincible Snowmen | 2:8 | UTA | | 0 | show | Jan 16, 2005 |
13 | CTF°1 | 0nf1r3 | 3:8 | CB XC 04 | | 0 | show | Jan 23, 2005 |
14 | Assault | Assault Unreal Tournament | 0:8 | UTA | | 0 | show | Feb 17, 2005 |
15 | CTF°1 | tötet die Woodies | 9:10 | CB EC Q | | 0 | show | Feb 7, 2005 |
16 | TDM | Devastating UT Clan Holland | 0:2 | CB OC 05 | | 0 | show | Mar 7, 2005 |
17 | Assault | Callidus Oppugno | 6:8 | UTA | | 0 | show | Feb 22, 2005 |
18 | TDM | forever | 1:3 | CB OC 05 | | 0 | show | Mar 9, 2005 |
19 | CTF°1 | Deaths Embrace | 1:6 | IUL | | 0 | show | Nov 30, 2006 |
20 | CTF°1 | iNzanE | 2:7 | CB EC 03 | | 0 | show | Feb 13, 2003 |
11111196106110641078111411621163116611691171117511781181118211861187119011971202