Displaying 41-60 of 99 results.
# | Squad | Opponement | Result | Type | Wertung | | Details | Date |
41 | CTF°1 | Titanium | 23:0 | CB SC 04 | | 2 | show | Jun 28, 2004 |
42 | CTF°1 | united clan network | 12:5 | CB OSC | | 0 | show | Jun 29, 2004 |
43 | CTF°1 | Peacekeepers | 1:3 | CB EC 04 | | 0 | show | Oct 4, 2004 |
44 | CTF°1 | 7sins | 10:6 | CB EC 04 | | 0 | show | Oct 11, 2004 |
45 | CTF°1 | Infernal Genesis | 5:2 | CB EC 04 | | 0 | show | Oct 17, 2004 |
46 | CTF°1 | Undying Champions Clan | 36:0 | UCL | | 1 | show | Jul 1, 2004 |
47 | CTF°1 | _6T3_1963 | 11:5 | CB OSC | | 0 | show | Jul 6, 2004 |
48 | CTF°1 | Normalizer | 14:3 | CB SC 04 | | 0 | show | Jul 18, 2004 |
49 | CTF°1 | Jannemann & Friends | 4:5 | CB EC 04 | | 0 | show | Nov 2, 2004 |
50 | CTF°1 | Normalizer | 8:8 | UGL | | 0 | show | Oct 28, 2004 |
51 | CTF°1 | Peacekeepers | 4:12 | UGL | | 0 | show | Nov 8, 2004 |
52 | CTF°1 | Doublestar | 10:10 | CB XC 04 | | 0 | show | Jan 4, 2005 |
53 | CTF°1 | Underground | 9:0 | CB EC 04 | | 0 | show | Sep 20, 2004 |
54 | CTF°1 | Limit | 4:3 | CB EC 04 | | 0 | show | Nov 7, 2004 |
55 | CTF°1 | Destination Firestorm | 15:1 | UCL | | 1 | show | Jan 4, 2005 |
56 | CTF°1 | Clan Unity | 16:1 | CB XC 04 | | 0 | show | Jan 18, 2005 |
57 | CTF°1 | 0nf1r3 | 3:8 | CB XC 04 | | 0 | show | Jan 23, 2005 |
58 | CTF°1 | Orang-Utan-Clan | 14:2 | UCL | | 0 | show | Jan 26, 2005 |
59 | CTF°1 | tötet die Woodies | 9:10 | CB EC Q | | 0 | show | Feb 7, 2005 |
60 | CTF°1 | Gimme Ur Negligé | 3:1 | IUL | | 1 | show | Nov 23, 2006 |
11371138116311641165114111441149116611671169117111611168117211771178117911821196