Displaying 41-60 of 99 results.
# | Squad | Opponement | Result | Type | Wertung | | Details | Date |
41 | CTF°1 | tötet die Woodies | 9:10 | CB EC Q | | 0 | show | Feb 7, 2005 |
42 | CTF°1 | Sith | 9:2 | CB OC 05 | | 1 | show | Mar 21, 2005 |
43 | CTF°1 | united clan network | 8:6 | CB OC 03 | | 3 | show | Oct 26, 2003 |
44 | Assault | Millitary Intelligence Dept. 6 | 8:1 | UTA | | 2 | show | Nov 27, 2003 |
45 | Assault | Alien Force | 8:1 | UTA | | 0 | show | Dec 5, 2003 |
46 | Assault | Secret Assaulters | 8:6 | UTA | | 0 | show | Dec 17, 2003 |
47 | Assault | I Dont Care | 8:1 | UTA | | 1 | show | Jan 19, 2004 |
48 | Assault | Show Us Yer Monkey | 8:2 | UTA | | 0 | show | Jan 22, 2004 |
49 | Assault | Moaning Cunts | 8:4 | UTA | | 0 | show | Mar 14, 2004 |
50 | Assault | Drunken Fun Players | 8:3 | UTA | | 0 | show | Mar 15, 2004 |
51 | Assault | Bitches in Black | 8:6 | UTA | | 0 | show | Mar 17, 2004 |
52 | Assault | FrenchBelgianConnection² | 8:2 | UTA | | 0 | show | Apr 19, 2004 |
53 | Assault | Svek | 8:6 | UTA | | 0 | show | Jul 15, 2004 |
54 | Assault | -}Înfînïté¤Çìrçlé{+ | 8:0 | UTA | | 0 | show | Dec 9, 2003 |
55 | Assault | KAN | 8:5 | UTA | | 0 | show | Aug 30, 2004 |
56 | CTF°1 | tötet die Woodies | 8:4 | UCL | | 0 | show | Jun 14, 2004 |
57 | TLMS | knap | 8:0 | CB TLMS | | 0 | show | Jul 19, 2004 |
58 | CTF°1 | Normalizer | 8:8 | UGL | | 0 | show | Oct 28, 2004 |
59 | CTF°1 | {e}rase | 8:2 | CB OC 05 | | 2 | show | Mar 8, 2005 |
60 | CTF°1 | Highlanders | 7:3 | CB SC 03 | | 0 | show | Jun 5, 2003 |
11821193109211041105110911121113112011211122113211511156115911331150116711892