Displaying 61-80 of 99 results.
# | Squad | Opponement | Result | Type | Wertung | | Details | Date |
61 | Assault | {24} | 7:7 | UTA | | 1 | show | Jan 14, 2004 |
62 | Assault | Secret Assaulters | 8:6 | UTA | | 0 | show | Dec 17, 2003 |
63 | Assault | -}Înfînïté¤Çìrçlé{+ | 8:0 | UTA | | 0 | show | Dec 9, 2003 |
64 | Assault | Alien Force | 8:1 | UTA | | 0 | show | Dec 5, 2003 |
65 | Assault | Millitary Intelligence Dept. 6 | 8:1 | UTA | | 2 | show | Nov 27, 2003 |
66 | CTF°1 | Kollegas | 10:1 | UCL | | 1 | show | Nov 18, 2003 |
67 | CTF°1 | Nuclear Revolution | 6:3 | UCL | | 1 | show | Nov 11, 2003 |
68 | CTF°1 | united clan network | 8:6 | CB OC 03 | | 3 | show | Oct 26, 2003 |
69 | CTF°1 | «HigH-MaT» | 6:4 | UCL | | 2 | show | Oct 14, 2003 |
70 | CTF°1 | Das Liebers | 17:1 | CB OC 03 | | 0 | show | Oct 12, 2003 |
71 | CTF°1 | Agency | 4:1 | CB OC 03 | | 1 | show | Oct 5, 2003 |
72 | CTF°1 | nubleX | 14:4 | UGL | | 0 | show | Oct 5, 2003 |
73 | CTF°1 | ~team pickups~ | 5:7 | CB OC 03 | | 0 | show | Sep 18, 2003 |
74 | CTF°1 | «HigH-MaT» | 14:13 | UCL | | 1 | show | Sep 9, 2003 |
75 | CTF°1 | Peacekeepers | 4:15 | CB SC 03 | | 0 | show | Aug 19, 2003 |
76 | CTF°1 | {e}rase | 9:10 | CB SC 03 | | 0 | show | Aug 6, 2003 |
77 | TDM | Mad House Killerz | 332:404 | UCL | | 0 | show | Aug 3, 2003 |
78 | CTF°1 | 12 Monkeys | 13:4 | CB SC 03 | | 0 | show | Jul 17, 2003 |
79 | CTF°1 | Lucifers Children | 13:2 | CB SC 03 | | 0 | show | Jul 14, 2003 |
80 | CTF°1 | Limit | 5:7 | CB SC 03 | | 0 | show | Jul 10, 2003 |
11111109115611051104109910971092108810871082108310781076106410601219106310621061