Displaying 41-60 of 99 results.
# | Squad | Opponement | Result | Type | Wertung | | Details | Date |
41 | Assault | KAN | 8:5 | UTA | | 0 | show | Aug 30, 2004 |
42 | CTF°1 | tötet die Woodies | 8:4 | UCL | | 0 | show | Jun 14, 2004 |
43 | CTF°1 | Lehavim | 10:2 | CB SC 04 | | 1 | show | Jun 15, 2004 |
44 | CTF°1 | natures Fury | 16:9 | CB SC 04 | | 2 | show | Jun 21, 2004 |
45 | CTF°1 | Titanium | 23:0 | CB SC 04 | | 2 | show | Jun 28, 2004 |
46 | CTF°1 | united clan network | 12:5 | CB OSC | | 0 | show | Jun 29, 2004 |
47 | CTF°1 | 7sins | 10:6 | CB EC 04 | | 0 | show | Oct 11, 2004 |
48 | CTF°1 | Infernal Genesis | 5:2 | CB EC 04 | | 0 | show | Oct 17, 2004 |
49 | CTF°1 | Undying Champions Clan | 36:0 | UCL | | 1 | show | Jul 1, 2004 |
50 | CTF°1 | _6T3_1963 | 11:5 | CB OSC | | 0 | show | Jul 6, 2004 |
51 | TLMS | UK Evolution | 7:1 | CB TLMS | | 1 | show | Jul 7, 2004 |
52 | CTF°1 | Normalizer | 14:3 | CB SC 04 | | 0 | show | Jul 18, 2004 |
53 | TLMS | knap | 8:0 | CB TLMS | | 0 | show | Jul 19, 2004 |
54 | CTF°1 | Normalizer | 8:8 | UGL | | 0 | show | Oct 28, 2004 |
55 | CTF°1 | Underground | 9:0 | CB EC 04 | | 0 | show | Sep 20, 2004 |
56 | CTF°1 | Limit | 4:3 | CB EC 04 | | 0 | show | Nov 7, 2004 |
57 | CTF°1 | Destination Firestorm | 15:1 | UCL | | 1 | show | Jan 4, 2005 |
58 | CTF°1 | Clan Unity | 16:1 | CB XC 04 | | 0 | show | Jan 18, 2005 |
59 | CTF°1 | Orang-Utan-Clan | 14:2 | UCL | | 0 | show | Jan 26, 2005 |
60 | CTF°1 | enormity | 21:1 | CB OC 05 | | 0 | show | Feb 22, 2005 |
11591133113411351137113811641165114111441145114911501167116111681172117711791183