Displaying 81-100 of 103 results.
# | Opponement | Result | Wertung | | Details | Date |
81 | Doublestar | 7:2 | | 1 | show | Mar 10, 2005 |
82 | Kollegas | 5:0 | | 0 | show | Sep 11, 2002 |
83 | Lucky Strike | 6:0 | | 0 | show | May 19, 2005 |
84 | Braunschweiger MailBox | 4:5 | | 0 | show | Feb 13, 2002 |
85 | Psycho Force | 22:0 | | 0 | show | May 24, 2002 |
86 | Psycho Force | 19:1 | | 0 | show | Mar 26, 2002 |
87 | Supernature Clan | 13:1 | | 0 | show | Apr 18, 2002 |
88 | Sith | 9:2 | | 1 | show | Mar 21, 2005 |
89 | Victory Not Vengeance | 16:4 | | 0 | show | May 1, 2005 |
90 | Braunschweiger MailBox | 5:2 | | 0 | show | May 7, 2002 |
91 | Ghosts of Earth | 52:4 | | 0 | show | Jan 31, 2002 |
92 | old Friends | 7:1 | | 0 | show | Jan 15, 2003 |
93 | old Friends | 5:1 | | 0 | show | Nov 13, 2002 |
94 | Phoenix | 14:2 | | 0 | show | Feb 12, 2003 |
95 | PartyClan | 8:3 | | 0 | show | Feb 27, 2002 |
96 | PartyClan | 13:0 | | 0 | show | Jul 9, 2002 |
97 | Nuclear Revolution | 7:1 | | 0 | show | Oct 29, 2002 |
98 | A-Team | 7:1 | | 0 | show | May 28, 2002 |
99 | Undying Champions Clan | 10:7 | | 0 | show | Nov 7, 2004 |
100 | Global-Clan | 5:0 | | 0 | show | Aug 27, 2002 |
11921210121212141221122212231193119412131226123212331236124712481255125712581259