Displaying 41-60 of 115 results.
| # | Opponement | Result | Wertung | | Details | Date |
| 41 | PartyClan | 18:3 | | 0 | show | Jun 3, 2004 |
| 42 | firedevils | 7:5 | | 1 | show | May 27, 2004 |
| 43 | old Friends | 14:6 | | 1 | show | May 25, 2004 |
| 44 | united clan network | 22:4 | | 2 | show | May 13, 2004 |
| 45 | A-Team | 13:4 | | 0 | show | May 6, 2004 |
| 46 | old Friends | 21:0 | | 5 | show | Apr 28, 2004 |
| 47 | 2fisted | 6:3 | | 1 | show | Nov 25, 2003 |
| 48 | Kollegas | 10:1 | | 1 | show | Nov 18, 2003 |
| 49 | Nuclear Revolution | 6:3 | | 1 | show | Nov 11, 2003 |
| 50 | Tactical Suicide | 16:3 | | 2 | show | Oct 28, 2003 |
| 51 | 0nf1r3 | 7:2 | | 1 | show | Oct 26, 2003 |
| 52 | united clan network | 8:6 | | 3 | show | Oct 26, 2003 |
| 53 | «HigH-MaT» | 6:4 | | 2 | show | Oct 14, 2003 |
| 54 | Das Liebers | 17:1 | | 0 | show | Oct 12, 2003 |
| 55 | Agency | 4:1 | | 1 | show | Oct 5, 2003 |
| 56 | nubleX | 14:4 | | 0 | show | Oct 5, 2003 |
| 57 | ~team pickups~ | 5:7 | | 0 | show | Sep 18, 2003 |
| 58 | «HigH-MaT» | 14:13 | | 1 | show | Sep 9, 2003 |
| 59 | Peacekeepers | 4:15 | | 0 | show | Aug 19, 2003 |
| 60 | {e}rase | 9:10 | | 0 | show | Aug 6, 2003 |
11301129112811271126112411031099109710941093109210881087108210831078107610641060