Displaying 41-60 of 68 results.
# | Squad | Opponement | Result | Type | Wertung | | Details | Date |
41 | Assault | -}Înfînïté¤Çìrçlé{+ | 8:0 | UTA | | 0 | show | Dec 9, 2003 |
42 | Assault | €ÕÑFÜ5ÉÐ | 8:0 | UTA | | 0 | show | Feb 22, 2004 |
43 | Assault | Robot Clan | 8:1 | UTA | | 0 | show | Aug 29, 2004 |
44 | CTF°1 | A-Team | 13:4 | exc-OT | | 0 | show | May 6, 2004 |
45 | CTF°1 | united clan network | 22:4 | exc-OT | | 2 | show | May 13, 2004 |
46 | CTF°1 | old Friends | 14:6 | UCL | | 1 | show | May 25, 2004 |
47 | CTF°1 | tötet die Woodies | 8:4 | UCL | | 0 | show | Jun 14, 2004 |
48 | CTF°1 | Lehavim | 10:2 | CB SC 04 | | 1 | show | Jun 15, 2004 |
49 | Assault | FrenchBelgianConnection 2 | 8:0 | UTA | | 0 | show | Dec 27, 2004 |
50 | CTF°1 | natures Fury | 16:9 | CB SC 04 | | 2 | show | Jun 21, 2004 |
51 | CTF°1 | Titanium | 23:0 | CB SC 04 | | 2 | show | Jun 28, 2004 |
52 | CTF°1 | united clan network | 12:5 | CB OSC | | 0 | show | Jun 29, 2004 |
53 | Assault | Robot Clan | 8:4 | UTA | | 0 | show | Jun 27, 2004 |
54 | TLMS | POWAH | 8:0 | CB TLMS | | 1 | show | Jun 30, 2004 |
55 | Assault | Humor | 8:4 | UTA | | 0 | show | Jan 19, 2005 |
56 | CTF°1 | Clan Unity | 16:1 | CB XC 04 | | 0 | show | Jan 18, 2005 |
57 | CTF°1 | Normalizer | 14:3 | CB SC 04 | | 0 | show | Jul 18, 2004 |
58 | TLMS | knap | 8:0 | CB TLMS | | 0 | show | Jul 19, 2004 |
59 | CTF°1 | Sith | 11:4 | CB OSC | | 2 | show | Jul 21, 2004 |
60 | CTF°1 | enormity | 21:1 | CB OC 05 | | 0 | show | Feb 22, 2005 |
11561157115811261127112811331134117011351137113811421143117611771149115011521183