Displaying 1-20 of 68 results.
# | Squad | Opponement | Result | Type | Wertung | | Details | Date |
1 | CTF°1 | old Friends | 21:0 | exc-OT | | 5 | show | Apr 28, 2004 |
2 | CTF°1 | Tactical Suicide | 16:3 | UGL | | 2 | show | Oct 28, 2003 |
3 | Assault | demoniac conquerors of assault | 8:0 | UTA | | 2 | show | Oct 30, 2003 |
4 | Assault | Millitary Intelligence Dept. 6 | 8:1 | UTA | | 2 | show | Nov 27, 2003 |
5 | CTF°1 | united clan network | 22:4 | exc-OT | | 2 | show | May 13, 2004 |
6 | CTF°1 | natures Fury | 16:9 | CB SC 04 | | 2 | show | Jun 21, 2004 |
7 | CTF°1 | Titanium | 23:0 | CB SC 04 | | 2 | show | Jun 28, 2004 |
8 | CTF°1 | Sith | 11:4 | CB OSC | | 2 | show | Jul 21, 2004 |
9 | CTF°1 | {e}rase | 8:2 | CB OC 05 | | 2 | show | Mar 8, 2005 |
10 | CTF°1 | Nuclear Revolution | 6:3 | UCL | | 1 | show | Nov 11, 2003 |
11 | CTF°1 | Kollegas | 10:1 | UCL | | 1 | show | Nov 18, 2003 |
12 | Assault | Endless Fire | 8:4 | UTA | | 1 | show | Nov 23, 2003 |
13 | Assault | {24} | 7:7 | UTA | | 1 | show | Jan 14, 2004 |
14 | CTF°1 | 2fisted | 6:3 | CB OC 03 | | 1 | show | Nov 25, 2003 |
15 | Assault | Drunken Fun Players | 8:5 | UTA | | 1 | show | Jun 7, 2004 |
16 | CTF°1 | old Friends | 14:6 | UCL | | 1 | show | May 25, 2004 |
17 | CTF°1 | Lehavim | 10:2 | CB SC 04 | | 1 | show | Jun 15, 2004 |
18 | TLMS | POWAH | 8:0 | CB TLMS | | 1 | show | Jun 30, 2004 |
19 | CTF°1 | Gimme Ur Negligé | 3:1 | IUL | | 1 | show | Nov 23, 2006 |
20 | CTF°1 | Doublestar | 7:2 | CB OC 05 | | 1 | show | Mar 10, 2005 |
11241094109511041127113511371152118910971099110211111103113111281134114311961192