Displaying 1-20 of 68 results.
# | Squad | Opponement | Result | Type | Wertung | | Details | Date |
1 | Assault | €ÕÑFÜ5ÉÐ | 8:0 | UTA | | 0 | show | Feb 22, 2004 |
2 | CTF°1 | {e}rase | 9:10 | CB SC 03 | | 0 | show | Aug 6, 2003 |
3 | CTF°1 | {e}rase | 8:2 | CB OC 05 | | 2 | show | Mar 8, 2005 |
4 | Assault | {24} | 7:7 | UTA | | 1 | show | Jan 14, 2004 |
5 | Assault | [NAC] | 8:0 | UTA | | 0 | show | Jun 11, 2006 |
6 | Assault | [Adc Di Combination!] | 8:6 | UTA | | 0 | show | Jul 27, 2004 |
7 | CTF°1 | X-Termination Corps | 10:3 | CB SC 03 | | 0 | show | Jun 12, 2003 |
8 | CTF°1 | Victory Not Vengeance | 16:4 | CB OC 05 | | 0 | show | May 1, 2005 |
9 | CTF°1 | Unreal Euro Clan | 13:11 | FW | | 0 | show | Jun 18, 2003 |
10 | CTF°1 | united clan network | 22:4 | exc-OT | | 2 | show | May 13, 2004 |
11 | CTF°1 | united clan network | 12:5 | CB OSC | | 0 | show | Jun 29, 2004 |
12 | CTF°1 | tötet die Woodies | 8:4 | UCL | | 0 | show | Jun 14, 2004 |
13 | CTF°1 | tötet die Woodies | 9:10 | CB EC Q | | 0 | show | Feb 7, 2005 |
14 | CTF°1 | Titanium | 23:0 | CB SC 04 | | 2 | show | Jun 28, 2004 |
15 | Assault | The Spammers!! | 2:8 | UTA | | 0 | show | Jan 12, 2005 |
16 | CTF°1 | The Destroyers Company | 11:0 | CB SC 03 | | 0 | show | Jun 19, 2003 |
17 | Assault | The BO Team | 7:3 | UTA | | 0 | show | Jul 22, 2004 |
18 | CTF°1 | Tactical Suicide | 16:3 | UGL | | 2 | show | Oct 28, 2003 |
19 | CTF°1 | Sith | 11:4 | CB OSC | | 2 | show | Jul 21, 2004 |
20 | CTF°1 | Sith | 9:2 | CB OC 05 | | 1 | show | Mar 21, 2005 |
11571060118911111195115431194121711271138113311821137117310131153109411521193