Name | |
Geburtstag | 23.05.1984 |
ut@allesnaps.at | |
Ort | - |
Land | Oesterreich |
Hobbies | Baden gehen |
Musik | Mainstream ! |
Filme | Event Horizon |
Nick | beurer |
Membertype | Futleader |
Status | InAktiv |
Fav. Weapons | ASMD |
Fav. Maps | Teamplay maps |
Hate Maps | Lowpingowns - maps |
Aufgaben | ST Script - Fut für alles |
Clanhistory | DuX, oG :) |
Motto | - |
# | Squad | Opponement | Result | Type | Wertung | Details | Date | |
---|---|---|---|---|---|---|---|---|
61 | Assault | The Spammers!! | 2:8 | UTA | 0 | show | Jan 12, 2005 | |
62 | Assault | Robot Clan | 8:4 | UTA | 0 | show | Jun 27, 2004 | |
63 | Assault | Invincible Snowmen | 2:8 | UTA | 0 | show | Jan 16, 2005 | |
64 | Assault | Humor | 8:4 | UTA | 0 | show | Jan 19, 2005 | |
65 | Assault | Nil | 6:8 | UTA | 0 | show | Feb 16, 2005 | |
66 | Assault | Callidus Oppugno | 6:8 | UTA | 0 | show | Feb 22, 2005 | |
67 | Assault | ->swap | 3:8 | UTA | 0 | show | Feb 24, 2005 | |
68 | Assault | [NAC] | 8:0 | UTA | 0 | show | Jun 11, 2006 |
beurer