Displaying 21-40 of 62 results.
# | Squad | Opponement | Result | Type | Wertung | | Details | Date |
21 | CTF°1 | Titanium | 23:0 | CB SC 04 | | 2 | show | Jun 28, 2004 |
22 | CTF°1 | united clan network | 12:5 | CB OSC | | 0 | show | Jun 29, 2004 |
23 | CTF°1 | Orang-Utan-Clan | 14:2 | UCL | | 0 | show | Jan 26, 2005 |
24 | CTF°1 | tötet die Woodies | 9:10 | CB EC Q | | 0 | show | Feb 7, 2005 |
25 | CTF°1 | _6T3_1963 | 11:5 | CB OSC | | 0 | show | Jul 6, 2004 |
26 | CTF°1 | Sith | 11:4 | CB OSC | | 2 | show | Jul 21, 2004 |
27 | CTF°1 | Doublestar | 7:2 | CB OC 05 | | 1 | show | Mar 10, 2005 |
28 | CTF°1 | Gimme Ur Negligé | 3:1 | IUL | | 1 | show | Nov 23, 2006 |
29 | CTF°1 | Deaths Embrace | 1:6 | IUL | | 0 | show | Nov 30, 2006 |
30 | CTF°1 | Braunschweiger MailBox | 5:2 | UCL | | 0 | show | May 7, 2002 |
31 | CTF°1 | Unreal Euro Clan | 13:11 | FW | | 0 | show | Jun 18, 2003 |
32 | CTF°1 | þreÐatørs | 3:4 | GSL | | 0 | show | Apr 9, 2002 |
33 | Assault | Endless Fire | 8:4 | UTA | | 1 | show | Nov 23, 2003 |
34 | Assault | {24} | 7:7 | UTA | | 1 | show | Jan 14, 2004 |
35 | Assault | I Dont Care | 8:1 | UTA | | 1 | show | Jan 19, 2004 |
36 | Assault | Endless Fire | 3:8 | UTA | | 0 | show | Jan 30, 2004 |
37 | Assault | The Clan From Hull | 6:3 | UTA | | 0 | show | Feb 24, 2004 |
38 | Assault | Millitary Intelligence Dept. 6 | 8:1 | UTA | | 2 | show | Nov 27, 2003 |
39 | Assault | Alien Force | 8:1 | UTA | | 0 | show | Dec 5, 2003 |
40 | Assault | Secret Assaulters | 8:6 | UTA | | 0 | show | Dec 17, 2003 |
11371138117911821144115211921196119712131217123811021111111211141115110411051109