Displaying 21-40 of 64 results.
# | Squad | Opponement | Result | Type | Wertung | | Details | Date |
21 | Assault | Svek | 8:6 | UTA | | 0 | show | Jul 15, 2004 |
22 | CTF°1 | Supernature Clan | 13:1 | UCL | | 0 | show | Apr 18, 2002 |
23 | CTF°1 | Sith | 11:4 | CB OSC | | 2 | show | Jul 21, 2004 |
24 | Assault | Secret Assaulters | 8:6 | UTA | | 0 | show | Dec 17, 2003 |
25 | Assault | Robot Clan | 8:4 | UTA | | 0 | show | Jun 27, 2004 |
26 | CTF°1 | Peacekeepers | 4:15 | CB SC 03 | | 0 | show | Aug 19, 2003 |
27 | CTF°1 | Peacekeepers | 4:12 | UGL | | 0 | show | Nov 8, 2004 |
28 | CTF°1 | Peacekeepers | 4:1 | UGL | | 0 | show | Jun 20, 2006 |
29 | CTF°1 | PartyClan | 17:1 | UCL | | 0 | show | Jun 18, 2003 |
30 | CTF°1 | PartyClan | 18:3 | UCL | | 0 | show | Jun 3, 2004 |
31 | CTF°1 | old Friends | 21:0 | exc-OT | | 5 | show | Apr 28, 2004 |
32 | CTF°1 | Nuclear Revolution | 6:3 | UCL | | 1 | show | Nov 11, 2003 |
33 | CTF°1 | nubleX | 14:4 | UGL | | 0 | show | Oct 5, 2003 |
34 | Assault | Millitary Intelligence Dept. 6 | 7:1 | UTA | | 0 | show | Feb 25, 2004 |
35 | Assault | Millitary Intelligence Dept. 6 | 8:1 | UTA | | 2 | show | Nov 27, 2003 |
36 | TDM | Mad House Killerz | 202:324 | UGL | | 0 | show | Apr 1, 2003 |
37 | CTF°1 | Kollegas | 5:0 | FW | | 0 | show | Sep 11, 2002 |
38 | TDM | Knights of the Cross | 341:219 | FW | | 0 | show | Jul 2, 2003 |
39 | CTF°2 | Keiner Lebt Ewig | 20:2 | FW | | 3 | show | Sep 29, 2003 |
40 | Assault | KAN | 8:5 | UTA | | 0 | show | Aug 30, 2004 |
11511223115211091142106411691199100611301124109710831116110412201210104810791159