Displaying 41-60 of 64 results.
# | Squad | Opponement | Result | Type | Wertung | | Details | Date |
41 | CTF°1 | 0nf1r3 | 7:2 | CB OC 03 | | 1 | show | Oct 26, 2003 |
42 | Assault | {24} | 7:7 | UTA | | 1 | show | Jan 14, 2004 |
43 | Assault | Millitary Intelligence Dept. 6 | 7:1 | UTA | | 0 | show | Feb 25, 2004 |
44 | CTF°1 | firedevils | 7:5 | UCL | | 1 | show | May 27, 2004 |
45 | Assault | The BO Team | 7:3 | UTA | | 0 | show | Jul 22, 2004 |
46 | CTF°1 | «HigH-MaT» | 6:4 | UCL | | 2 | show | Oct 14, 2003 |
47 | CTF°1 | Nuclear Revolution | 6:3 | UCL | | 1 | show | Nov 11, 2003 |
48 | Assault | The Clan From Hull | 6:3 | UTA | | 0 | show | Feb 24, 2004 |
49 | CTF°1 | 2fisted | 6:3 | CB OC 03 | | 1 | show | Nov 25, 2003 |
50 | Assault | -{Dark-Fetus}- | 6:1 | AS-Cup | | 1 | show | Apr 13, 2004 |
51 | CTF°1 | ~team pickups~ | 5:7 | CB OC 03 | | 0 | show | Sep 18, 2003 |
52 | CTF°1 | Kollegas | 5:0 | FW | | 0 | show | Sep 11, 2002 |
53 | CTF°1 | Braunschweiger MailBox | 5:2 | UCL | | 0 | show | May 7, 2002 |
54 | CTF°1 | Peacekeepers | 4:15 | CB SC 03 | | 0 | show | Aug 19, 2003 |
55 | CTF°1 | Agency | 4:1 | CB OC 03 | | 1 | show | Oct 5, 2003 |
56 | CTF°1 | Peacekeepers | 4:12 | UGL | | 0 | show | Nov 8, 2004 |
57 | CTF°1 | Peacekeepers | 4:1 | UGL | | 0 | show | Jun 20, 2006 |
58 | CTF°1 | Braunschweiger MailBox | 4:5 | FW | | 0 | show | Feb 13, 2002 |
59 | CTF°1 | Braunschweiger MailBox | 4:8 | FW | | 0 | show | Mar 13, 2002 |
60 | CTF°1 | þreÐatørs | 3:4 | GSL | | 0 | show | Apr 9, 2002 |
10931111111611291153108810971115110311231078121012131064108211691199121412151238