Displaying 41-60 of 64 results.
# | Squad | Opponement | Result | Type | Wertung | | Details | Date |
41 | CTF°1 | Agency | 4:1 | CB OC 03 | | 1 | show | Oct 5, 2003 |
42 | CTF°1 | nubleX | 14:4 | UGL | | 0 | show | Oct 5, 2003 |
43 | CTF°2 | Keiner Lebt Ewig | 20:2 | FW | | 3 | show | Sep 29, 2003 |
44 | CTF°1 | ~team pickups~ | 5:7 | CB OC 03 | | 0 | show | Sep 18, 2003 |
45 | CTF°1 | «HigH-MaT» | 14:13 | UCL | | 1 | show | Sep 9, 2003 |
46 | CTF°1 | Peacekeepers | 4:15 | CB SC 03 | | 0 | show | Aug 19, 2003 |
47 | CTF°2 | Apfel-Clan | 19:2 | FW | | 0 | show | Jul 3, 2003 |
48 | TDM | Knights of the Cross | 341:219 | FW | | 0 | show | Jul 2, 2003 |
49 | CTF°1 | Hunreal | 41:1 | UCL | | 0 | show | Jul 1, 2003 |
50 | CTF°2 | Unholy Forces of Evil | 8:2 | FW | | 0 | show | Jun 30, 2003 |
51 | CTF°1 | PartyClan | 17:1 | UCL | | 0 | show | Jun 18, 2003 |
52 | CTF°1 | Unreal Euro Clan | 13:11 | FW | | 0 | show | Jun 18, 2003 |
53 | CTF°1 | The Fragging Legends | 21:0 | UCL | | 0 | show | Jun 11, 2003 |
54 | TDM | Mad House Killerz | 202:324 | UGL | | 0 | show | Apr 1, 2003 |
55 | CTF°1 | Kollegas | 5:0 | FW | | 0 | show | Sep 11, 2002 |
56 | TDM | Team Foundation | 164:450 | UCL | | 0 | show | May 18, 2002 |
57 | CTF°1 | Braunschweiger MailBox | 5:2 | UCL | | 0 | show | May 7, 2002 |
58 | CTF°1 | Supernature Clan | 13:1 | UCL | | 0 | show | Apr 18, 2002 |
59 | CTF°1 | þreÐatørs | 3:4 | GSL | | 0 | show | Apr 9, 2002 |
60 | CTF°1 | Braunschweiger MailBox | 4:8 | FW | | 0 | show | Mar 13, 2002 |
10821083107910781076106410491048104710451006121711220121012161213122312381215