Displaying 21-31 of 31 results.
# | Squad | Opponement | Mapresult | Type | Endergebnis | Wertung | | Date |
21 | Assault | Show Us Yer Monkey | 0:1 | UTA | 8:2 | | | Jan 22, 2004 |
22 | Assault | I Dont Care | 1:0 | UTA | 8:1 | | | Jan 19, 2004 |
23 | Assault | {24} | 1:0 | UTA | 7:7 | | | Jan 14, 2004 |
24 | Assault | Secret Assaulters | 0:1 | UTA | 8:6 | | | Dec 17, 2003 |
25 | Assault | -}Înfînïté¤Çìrçlé{+ | 1:0 | UTA | 8:0 | | | Dec 9, 2003 |
26 | Assault | Alien Force | 1:0 | UTA | 8:1 | | | Dec 5, 2003 |
27 | Assault | Millitary Intelligence Dept. 6 | 1:0 | UTA | 8:1 | | | Nov 27, 2003 |
28 | Assault | Endless Fire | 0:1 | UTA | 8:4 | | | Nov 23, 2003 |
29 | Assault | eXtreme k0ndition | 1:0 | UTA | 8:0 | | | Nov 21, 2003 |
30 | Assault | The Brothers Strong | 1:0 | UTA | 8:0 | | | Nov 19, 2003 |
31 | Assault | demoniac conquerors of assault | 1:0 | UTA | 8:0 | | | Oct 30, 2003 |
11131112111111091156110511041102110111001095