Displaying 21-30 of 30 results.
# | Squad | Opponement | Mapresult | Type | Endergebnis | Wertung | | Date |
21 | Assault | Robot Clan | 0:1 | UTA | 8:4 | | | Jun 27, 2004 |
22 | Assault | Robot Clan | 0:1 | UTA | 8:4 | | | Jun 27, 2004 |
23 | Assault | Svek | 0:1 | UTA | 8:6 | | | Jul 15, 2004 |
24 | Assault | Svek | 0:1 | UTA | 8:6 | | | Jul 15, 2004 |
25 | Assault | The BO Team | 0:1 | UTA | 7:3 | | | Jul 22, 2004 |
26 | Assault | [Adc Di Combination!] | 1:0 | UTA | 8:6 | | | Jul 27, 2004 |
27 | Assault | [Adc Di Combination!] | 1:0 | UTA | 8:6 | | | Jul 27, 2004 |
28 | Assault | FrenchBelgianConnection² | 1:0 | UTA | 8:1 | | | Aug 23, 2004 |
29 | Assault | Robot Clan | 0:1 | UTA | 8:1 | | | Aug 29, 2004 |
30 | Assault | KAN | 1:0 | UTA | 8:5 | | | Aug 30, 2004 |
1142114211511151115311541154115511581159