Displaying 21-35 of 35 results.
# | Squad | Opponement | Mapresult | Type | Endergebnis | Wertung | | Date |
21 | Assault | Robot Clan | 0:1 | UTA | 8:4 | | | Jun 27, 2004 |
22 | Assault | Robot Clan | 0:1 | UTA | 8:4 | | | Jun 27, 2004 |
23 | Assault | Robot Clan | 1:0 | UTA | 8:1 | | | Aug 29, 2004 |
24 | Assault | Secret Assaulters | 1:0 | UTA | 8:6 | | | Dec 17, 2003 |
25 | Assault | Secret Assaulters | 1:0 | UTA | 8:6 | | | Dec 17, 2003 |
26 | Assault | Show Us Yer Monkey | 1:0 | UTA | 8:2 | | | Jan 22, 2004 |
27 | Assault | Svek | 1:0 | UTA | 8:6 | | | Jul 15, 2004 |
28 | Assault | Svek | 1:0 | UTA | 8:6 | | | Jul 15, 2004 |
29 | Assault | The BO Team | 1:0 | UTA | 7:3 | | | Jul 22, 2004 |
30 | Assault | The Brothers Strong | 1:0 | UTA | 8:0 | | | Nov 19, 2003 |
31 | Assault | [Adc Di Combination!] | 0:1 | UTA | 8:6 | | | Jul 27, 2004 |
32 | Assault | [Adc Di Combination!] | 0:1 | UTA | 8:6 | | | Jul 27, 2004 |
33 | Assault | {24} | 0:1 | UTA | 7:7 | | | Jan 14, 2004 |
34 | Assault | {24} | 1:0 | UTA | 7:7 | | | Jan 14, 2004 |
35 | Assault | €ÕÑFÜ5ÉÐ | 1:0 | UTA | 8:0 | | | Feb 22, 2004 |
114211421158110911091113115111511153110011541154111111111157