Displaying 21-35 of 35 results.
# | Squad | Opponement | Mapresult | Type | Endergebnis | Wertung | | Date |
21 | Assault | Bitches in Black | 1:0 | UTA | 8:6 | | | Mar 17, 2004 |
22 | Assault | -{Dark-Fetus}- | 1:0 | AS-Cup | 6:1 | | | Apr 13, 2004 |
23 | Assault | FrenchBelgianConnection² | 1:0 | UTA | 8:2 | | | Apr 19, 2004 |
24 | Assault | Drunken Fun Players | 1:0 | UTA | 8:5 | | | Jun 7, 2004 |
25 | Assault | Robot Clan | 0:1 | UTA | 8:4 | | | Jun 27, 2004 |
26 | Assault | Robot Clan | 0:1 | UTA | 8:4 | | | Jun 27, 2004 |
27 | Assault | Svek | 1:0 | UTA | 8:6 | | | Jul 15, 2004 |
28 | Assault | Svek | 1:0 | UTA | 8:6 | | | Jul 15, 2004 |
29 | Assault | The BO Team | 1:0 | UTA | 7:3 | | | Jul 22, 2004 |
30 | Assault | [Adc Di Combination!] | 0:1 | UTA | 8:6 | | | Jul 27, 2004 |
31 | Assault | [Adc Di Combination!] | 0:1 | UTA | 8:6 | | | Jul 27, 2004 |
32 | Assault | FrenchBelgianConnection² | 1:0 | UTA | 8:1 | | | Aug 23, 2004 |
33 | Assault | Robot Clan | 1:0 | UTA | 8:1 | | | Aug 29, 2004 |
34 | Assault | KAN | 0:1 | UTA | 8:5 | | | Aug 30, 2004 |
35 | Assault | KAN | 1:0 | UTA | 8:5 | | | Aug 30, 2004 |
112211231132113111421142115111511153115411541155115811591159