Displaying 21-35 of 35 results.
# | Squad | Opponement | Mapresult | Type | Endergebnis | Wertung | | Date |
21 | Assault | Svek | 1:0 | UTA | 8:6 | | | Jul 15, 2004 |
22 | Assault | Svek | 1:0 | UTA | 8:6 | | | Jul 15, 2004 |
23 | Assault | Bitches in Black | 1:0 | UTA | 8:6 | | | Mar 17, 2004 |
24 | Assault | Bitches in Black | 1:0 | UTA | 8:6 | | | Mar 17, 2004 |
25 | Assault | Robot Clan | 1:0 | UTA | 8:4 | | | Jun 27, 2004 |
26 | Assault | Robot Clan | 1:0 | UTA | 8:4 | | | Jun 27, 2004 |
27 | Assault | [Adc Di Combination!] | 1:0 | UTA | 8:6 | | | Jul 27, 2004 |
28 | Assault | [Adc Di Combination!] | 1:0 | UTA | 8:6 | | | Jul 27, 2004 |
29 | Assault | FrenchBelgianConnection² | 0:1 | UTA | 8:1 | | | Aug 23, 2004 |
30 | Assault | -}Înfînïté¤Çìrçlé{+ | 1:0 | UTA | 8:0 | | | Dec 9, 2003 |
31 | Assault | €ÕÑFÜ5ÉÐ | 1:0 | UTA | 8:0 | | | Feb 22, 2004 |
32 | Assault | Robot Clan | 1:0 | UTA | 8:1 | | | Aug 29, 2004 |
33 | Assault | KAN | 1:0 | UTA | 8:5 | | | Aug 30, 2004 |
34 | Assault | KAN | 1:0 | UTA | 8:5 | | | Aug 30, 2004 |
35 | Assault | Humor | 8:4 | UTA | 8:4 | | | Jan 19, 2005 |
115111511122112211421142115411541155115611571158115911591176