Displaying 1-20 of 28 results.
# | Squad | Opponement | Mapresult | Type | Endergebnis | Wertung | | Date |
1 | Assault | The Brothers Strong | 1:0 | UTA | 8:0 | | | Nov 19, 2003 |
2 | Assault | Millitary Intelligence Dept. 6 | 1:0 | UTA | 8:1 | | | Nov 27, 2003 |
3 | Assault | Alien Force | 1:0 | UTA | 8:1 | | | Dec 5, 2003 |
4 | Assault | Secret Assaulters | 1:0 | UTA | 8:6 | | | Dec 17, 2003 |
5 | Assault | I Dont Care | 1:0 | UTA | 8:1 | | | Jan 19, 2004 |
6 | Assault | The Clan From Hull | 1:0 | UTA | 6:3 | | | Feb 24, 2004 |
7 | Assault | The Clan From Hull | 1:0 | UTA | 6:3 | | | Feb 24, 2004 |
8 | Assault | The Clan From Hull | 1:0 | UTA | 6:3 | | | Feb 24, 2004 |
9 | Assault | The Clan From Hull | 1:0 | UTA | 6:3 | | | Feb 24, 2004 |
10 | Assault | The Clan From Hull | 1:0 | UTA | 6:3 | | | Feb 24, 2004 |
11 | Assault | The Clan From Hull | 1:0 | UTA | 6:3 | | | Feb 24, 2004 |
12 | Assault | The Clan From Hull | 0:1 | UTA | 6:3 | | | Feb 24, 2004 |
13 | Assault | The Clan From Hull | 0:1 | UTA | 6:3 | | | Feb 24, 2004 |
14 | Assault | The Clan From Hull | 0:1 | UTA | 6:3 | | | Feb 24, 2004 |
15 | Assault | Millitary Intelligence Dept. 6 | 1:0 | UTA | 7:1 | | | Feb 25, 2004 |
16 | Assault | Millitary Intelligence Dept. 6 | 1:0 | UTA | 7:1 | | | Feb 25, 2004 |
17 | Assault | Millitary Intelligence Dept. 6 | 1:0 | UTA | 7:1 | | | Feb 25, 2004 |
18 | Assault | Millitary Intelligence Dept. 6 | 1:0 | UTA | 7:1 | | | Feb 25, 2004 |
19 | Assault | Millitary Intelligence Dept. 6 | 1:0 | UTA | 7:1 | | | Feb 25, 2004 |
20 | Assault | Millitary Intelligence Dept. 6 | 1:0 | UTA | 7:1 | | | Feb 25, 2004 |
11001104110511091112111511151115111511151115111511151115111611161116111611161116