Displaying 1-20 of 28 results.
# | Squad | Opponement | Mapresult | Type | Endergebnis | Wertung | | Date |
1 | Assault | {24} | 1:0 | UTA | 7:7 | | | Jan 14, 2004 |
2 | Assault | {24} | 0:1 | UTA | 7:7 | | | Jan 14, 2004 |
3 | Assault | The Clan From Hull | 1:0 | UTA | 6:3 | | | Feb 24, 2004 |
4 | Assault | The Clan From Hull | 1:0 | UTA | 6:3 | | | Feb 24, 2004 |
5 | Assault | The Clan From Hull | 1:0 | UTA | 6:3 | | | Feb 24, 2004 |
6 | Assault | The Clan From Hull | 1:0 | UTA | 6:3 | | | Feb 24, 2004 |
7 | Assault | The Clan From Hull | 1:0 | UTA | 6:3 | | | Feb 24, 2004 |
8 | Assault | The Clan From Hull | 1:0 | UTA | 6:3 | | | Feb 24, 2004 |
9 | Assault | The Clan From Hull | 0:1 | UTA | 6:3 | | | Feb 24, 2004 |
10 | Assault | The Clan From Hull | 0:1 | UTA | 6:3 | | | Feb 24, 2004 |
11 | Assault | The Clan From Hull | 0:1 | UTA | 6:3 | | | Feb 24, 2004 |
12 | Assault | The Brothers Strong | 1:0 | UTA | 8:0 | | | Nov 19, 2003 |
13 | Assault | Secret Assaulters | 1:0 | UTA | 8:6 | | | Dec 17, 2003 |
14 | CTF°1 | Peacekeepers | 0:4 | UGL | 4:12 | | | Nov 8, 2004 |
15 | Assault | Millitary Intelligence Dept. 6 | 1:0 | UTA | 8:1 | | | Nov 27, 2003 |
16 | Assault | Millitary Intelligence Dept. 6 | 1:0 | UTA | 7:1 | | | Feb 25, 2004 |
17 | Assault | Millitary Intelligence Dept. 6 | 1:0 | UTA | 7:1 | | | Feb 25, 2004 |
18 | Assault | Millitary Intelligence Dept. 6 | 1:0 | UTA | 7:1 | | | Feb 25, 2004 |
19 | Assault | Millitary Intelligence Dept. 6 | 1:0 | UTA | 7:1 | | | Feb 25, 2004 |
20 | Assault | Millitary Intelligence Dept. 6 | 1:0 | UTA | 7:1 | | | Feb 25, 2004 |
11111111111511151115111511151115111511151115110011091169110411161116111611161116