SanTiTan][ · 2001–2007
Map statistics
Which maps we played – and how it went there
68Maps played
638Map results
429Maps won
199Maps lost
67,2 %Map win rate
18Decider maps
448Map reports
251 rounds on 32 maps
Columns
Capture the Flag · 251 roundsMaps × Competitions (top 9)
Show all 32 maps| Map | FW51 R. | UCL50 R. | CB SC 0320 R. | CB OC 0518 R. | CB OC 0314 R. | CB EC 0414 R. | UGL12 R. | CB OSC10 R. | Jolt10 R. | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 106:4 | 98:1 | 10:1 | 11:0 | 11:0 | 22:0 | 21:0 | 3073,3 % | |||
| 77:0 | 10:1 | 21:1 | 32:0 | 21:1 | 10:1 | 22:0 | 2277,3 % | |||
| 44:0 | 54:1 | 22:0 | 21:1 | 11:0 | 22:0 | 2277,3 % | ||||
| 93:6 | 44:0 | 22:0 | 11:0 | 21:0 | 2065,0 % | |||||
| 43:1 | 22:0 | 32:1 | 20:0 | 11:0 | 1656,3 % | |||||
| 21:1 | 11:0 | 21:1 | 21:1 | 21:1 | 22:0 | 1464,3 % | ||||
| 43:1 | 43:1 | 22:0 | 1384,6 % | |||||||
| 53:2 | 42:2 | 11:0 | 11:0 | 1361,5 % | ||||||
| 44:0 | 21:0 | 22:0 | 1392,3 % | |||||||
| 21:1 | 32:1 | 33:0 | 10:1 | 1353,8 % | ||||||
| 32:1 | 21:0 | 11:0 | 31:1 | 1060,0 % | ||||||
| 52:3 | 11:0 | 742,9 % | ||||||||
| 11:0 | 10:1 | 43:1 | 757,1 % | |||||||
| 32:1 | 20:2 | 633,3 % | ||||||||
| 22:0 | 10:0 | 22:0 | 683,3 % | |||||||
| 43:1 | 11:0 | 580,0 % | ||||||||
| 10:1 | 33:0 | 560,0 % | ||||||||
| 22:0 | 11:0 | 11:0 | 4100,0 % | |||||||
| 11:0 | 11:0 | 3100,0 % | ||||||||
| 20,0 % | ||||||||||
| Most played per column | Dreary10× | Dreary9× | Terra-LE1025× | Orbital1023× | Ranel-JoltEdition3× | Revenge-LE1023× | Infested-UGL-LE2004× | Dreary2× | Dreary2× |
1–2 rounds3–56–910 and moreSmall number = wins : losses
Longest careerCTF-Drearyplayed 2002–2006 · 30 rounds · 73,3 %
In most columnsCTF-Dreary7 of 9 competitions · 30 rounds
Only in one year
CTF-LavaGiant5 rounds, all in 2003 · 60,0 %
Capture the Flag · the 12 most played mapsMap pool over time
Dreary
Ranel-JoltEdition
Terra-LE102
NovemberCE105
CoretCE105
Glacier105
Bollwerk105
Face-LE200
IncineratorLE-102
Orbital102
Revenge-LE102
Hydro16
WinDrawLossLine = first to last round