SanTiTan][ · 2001–2007
Map statistics
Which maps we played – and how it went there
68Maps played
638Map results
429Maps won
199Maps lost
67,2 %Map win rate
18Decider maps
448Map reports
251 rounds on 32 maps
Columns
Capture the Flag · 251 roundsMaps × Years
Show top 20 only| Map | ’0261 R. | ’0394 R. | ’0457 R. | ’0532 R. | ’066 R. | ’071 R. | Total |
|---|---|---|---|---|---|---|---|
| 108:2 | 149:4 | 44:0 | 21:1 | 3073,3 % | |||
| 86:1 | 108:2 | 43:1 | 2277,3 % | ||||
| 43:1 | 119:2 | 33:0 | 32:1 | 10:1 | 2277,3 % | ||
| 53:2 | 138:4 | 11:0 | 11:0 | 2065,0 % | |||
| 64:2 | 83:3 | 11:0 | 11:0 | 1656,3 % | |||
| 20:2 | 65:1 | 43:1 | 21:1 | 1464,3 % | |||
| 108:2 | 22:0 | 11:0 | 1384,6 % | ||||
| 105:5 | 11:0 | 11:0 | 11:0 | 1361,5 % | |||
| 22:0 | 98:0 | 11:0 | 11:0 | 1392,3 % | |||
| 21:1 | 32:1 | 31:2 | 43:1 | 10:1 | 1353,8 % | ||
| 43:1 | 42:1 | 21:0 | 1060,0 % | ||||
| 41:3 | 21:1 | 11:0 | 742,9 % | ||||
| 43:1 | 31:2 | 757,1 % | |||||
| 30:3 | 32:1 | 633,3 % | |||||
| 32:0 | 11:0 | 22:0 | 683,3 % | ||||
| 33:0 | 10:1 | 11:0 | 580,0 % | ||||
| 53:2 | 560,0 % | ||||||
| 22:0 | 22:0 | 4100,0 % | |||||
| 11:0 | 22:0 | 3100,0 % | |||||
| 20:2 | 20,0 % | ||||||
| 21:1 | 250,0 % | ||||||
| 10:1 | 10:1 | 20,0 % | |||||
| 21:1 | 250,0 % | ||||||
| 21:1 | 250,0 % | ||||||
| 11:0 | 11:0 | 2100,0 % | |||||
| 11:0 | 10:1 | 250,0 % | |||||
| 21:1 | 250,0 % | ||||||
| 22:0 | 2100,0 % | ||||||
| 11:0 | 1100,0 % | ||||||
| 11:0 | 1100,0 % | ||||||
| 11:0 | 1100,0 % | ||||||
| 11:0 | 1100,0 % | ||||||
| Most played per column | Dreary10× | Dreary14× | Ranel-JoltEdition10× | Ranel-JoltEdition4× | Dreary2× | IncineratorLE-1021× |
1–2 rounds3–56–910 and moreSmall number = wins : losses
Longest careerCTF-Drearyplayed 2002–2006 · 30 rounds · 73,3 %
In most columnsCTF-Terra-LE1025 of 6 years · 22 rounds
Only in one year
CTF-LavaGiant5 rounds, all in 2003 · 60,0 %
Capture the Flag · the 12 most played mapsMap pool over time
Dreary
Ranel-JoltEdition
Terra-LE102
NovemberCE105
CoretCE105
Glacier105
Bollwerk105
Face-LE200
IncineratorLE-102
Orbital102
Revenge-LE102
Hydro16
WinDrawLossLine = first to last round