Displaying 1-13 of 13 results.
# | Squad | Opponement | Result | Type | Wertung | | Details | Date |
1 | TDM | Fetzenschädel Inc. | 190:256 | ULD | | 0 | show | Dec 28, 2003 |
2 | TDM | Victory Not Vengeance | 284:329 | ULD | | 3 | show | Dec 14, 2003 |
3 | TDM | Quattro eXploded | 489:129 | ULD | | 1 | show | Dec 7, 2003 |
4 | TDM | UT Clan Dortmund | 497:277 | UCL | | 0 | show | Oct 12, 2003 |
5 | TDM | The Defender of Respect | 378:272 | FW | | 0 | show | Sep 30, 2003 |
6 | TDM | Warriorz Of Dark Honor | 269:182 | UCL | | 0 | show | Jul 28, 2003 |
7 | TDM | Innersphere | 286:160 | FW | | 0 | show | Jul 10, 2003 |
8 | TDM | The Headshoot company | 269:143 | UCL | | 0 | show | Jul 6, 2003 |
9 | TDM | Knights of the Cross | 341:219 | FW | | 0 | show | Jul 2, 2003 |
10 | TDM | PSY | 224:163 | FW | | 0 | show | Jul 1, 2003 |
11 | TDM | Quattro eXploded | 424:143 | FW | | 0 | show | Jun 22, 2003 |
12 | TDM | German frag commando | 534:338 | FW | | 0 | show | Jun 19, 2003 |
13 | TDM | VorteX | 182:148 | FW | | 0 | show | Jun 19, 2003 |
1110110811061086108010591053105010481046102410141012