Displaying 1-11 of 11 results.
# | Squad | Opponement | Result | Type | Wertung | | Details | Date |
1 | CTF°1 | 0nf1r3 | 3:8 | CB XC 04 | | 0 | show | Jan 23, 2005 |
2 | CTF°1 | Clan Unity | 16:1 | CB XC 04 | | 0 | show | Jan 18, 2005 |
3 | CTF°1 | Destination Firestorm | 15:1 | UCL | | 1 | show | Jan 4, 2005 |
4 | CTF°1 | Doublestar | 10:10 | CB XC 04 | | 0 | show | Jan 4, 2005 |
5 | CTF°1 | Infernal Genesis | 5:2 | CB EC 04 | | 0 | show | Oct 17, 2004 |
6 | CTF°1 | Lehavim | 10:2 | CB SC 04 | | 1 | show | Jun 15, 2004 |
7 | CTF°1 | Normalizer | 14:3 | CB SC 04 | | 0 | show | Jul 18, 2004 |
8 | CTF°1 | Normalizer | 8:8 | UGL | | 0 | show | Oct 28, 2004 |
9 | CTF°1 | Sith | 11:4 | CB OSC | | 2 | show | Jul 21, 2004 |
10 | CTF°1 | Tactical Suicide | 9:0 | CB OSC | | 1 | show | Jul 13, 2004 |
11 | CTF°1 | _6T3_1963 | 11:5 | CB OSC | | 0 | show | Jul 6, 2004 |
11781177117211711165113411491167115211461144