Displaying 1-16 of 16 results.
# | Opponement | Result | Wertung | | Details | Date |
1 | Concert of Death | 22:4 | | 0 | show | Feb 13, 2002 |
2 | Keiner Lebt Ewig | 20:2 | | 3 | show | Sep 29, 2003 |
3 | Apfel-Clan | 19:2 | | 0 | show | Jul 3, 2003 |
4 | Concert of Death | 19:14 | | 0 | show | Mar 6, 2002 |
5 | Bloody Bastardz with Guns | 12:5 | | 0 | show | Apr 22, 2004 |
6 | Psycho Force | 12:10 | | 0 | show | Apr 15, 2003 |
7 | Concert of Death | 11:2 | | 0 | show | Mar 13, 2002 |
8 | Apfel-Clan | 9:3 | | 0 | show | Oct 5, 2003 |
9 | Bloody Bastardz with Guns | 9:16 | | 0 | show | Feb 20, 2002 |
10 | Unholy Forces of Evil | 8:2 | | 0 | show | Jun 30, 2003 |
11 | Bloody Bastardz with Guns | 3:8 | | 0 | show | Oct 9, 2002 |
12 | Tactical Suicide | 2:8 | | 0 | show | Jul 7, 2003 |
13 | Unholy Forces of Evil | 2:16 | | 0 | show | Jun 10, 2003 |
14 | Ghosts of Earth | 1:9 | | 0 | show | Mar 19, 2003 |
15 | Bloody Bastardz with Guns | 1:10 | | 0 | show | Mar 27, 2003 |
16 | Squadron Of Death | 0:24 | | 0 | show | Dec 5, 2002 |
1227107910491228124312461229122412421045124010511256122512441249