Displaying 1-14 of 14 results.
# | Squad | Opponement | Mapresult | Type | Endergebnis | Wertung | | Date |
1 | CTF°1 | PartyClan | 9:1 | UCL | 17:1 | | | Jun 18, 2003 |
2 | CTF°1 | {e}rase | 2:1 | CB SC 03 | 9:10 | | | Aug 6, 2003 |
3 | CTF°1 | Lucifers Children | 8:2 | CB SC 03 | 13:2 | | | Jul 14, 2003 |
4 | CTF°1 | Peacekeepers | 0:4 | CB SC 03 | 4:15 | | | Aug 19, 2003 |
5 | CTF°1 | Agency | 1:1 | CB OC 03 | 4:1 | | | Oct 5, 2003 |
6 | CTF°1 | Gimme Ur Negligé | 3:0 | IUL | 3:1 | | | Nov 23, 2006 |
7 | CTF°1 | iNzanE | 0:4 | CB EC 03 | 2:7 | | | Feb 13, 2003 |
8 | CTF°1 | Braunschweiger MailBox | 3:1 | UCL | 5:2 | | | May 7, 2002 |
9 | CTF°1 | PartyClan | 6:0 | FW | 8:3 | | | Feb 27, 2002 |
10 | CTF°1 | A-Team | 1:0 | FW | 7:1 | | | May 28, 2002 |
11 | CTF°1 | 2fisted | 1:1 | CB OC 03 | 6:3 | | | Nov 25, 2003 |
12 | CTF°1 | þreÐatørs | 0:1 | GSL | 3:4 | | | Apr 9, 2002 |
13 | CTF°1 | þreÐatørs | 0:2 | ULD | 0:4 | | | Feb 20, 2002 |
14 | CTF°2 | Concert of Death | 6:0 | FW | 22:4 | | | Feb 13, 2002 |
10061060106210641082119612021213124712571103123812391227