Displaying 1-14 of 14 results.
# | Squad | Opponement | Mapresult | Type | Endergebnis | Wertung | | Date |
1 | Assault | Alien Force | 1:0 | UTA | 8:1 | | | Dec 5, 2003 |
2 | Assault | Angels of Rage | 0:1 | UTA | 1:8 | | | Mar 8, 2004 |
3 | Assault | Bitches in Black | 0:1 | UTA | 8:5 | | | Feb 26, 2004 |
4 | Assault | Bitches in Black | 1:0 | UTA | 8:6 | | | Mar 17, 2004 |
5 | Assault | Bitches in Black | 1:0 | UTA | 8:6 | | | Mar 17, 2004 |
6 | Assault | Drunken Fun Players | 1:0 | UTA | 8:3 | | | Mar 15, 2004 |
7 | Assault | Drunken Fun Players | 0:1 | UTA | 8:5 | | | Jun 7, 2004 |
8 | Assault | FrenchBelgianConnection² | 1:0 | UTA | 8:1 | | | Aug 23, 2004 |
9 | Assault | I Dont Care | 1:0 | UTA | 8:1 | | | Jan 19, 2004 |
10 | Assault | KAN | 1:0 | UTA | 8:5 | | | Aug 30, 2004 |
11 | Assault | Robot Clan | 1:0 | UTA | 8:1 | | | Aug 29, 2004 |
12 | Assault | Secret Assaulters | 0:1 | UTA | 8:6 | | | Dec 17, 2003 |
13 | Assault | [Adc Di Combination!] | 0:1 | UTA | 8:6 | | | Jul 27, 2004 |
14 | Assault | {24} | 0:1 | UTA | 7:7 | | | Jan 14, 2004 |
11051119111711221122112111311155111211591158110911541111